2011 Ramsey MCC Boxing Day 2 Man Enduro Photographs & Results
Photographs and results are now online from the Ramsey MCC’s 2011 Boxing Day Two-Man Enduro held at Ballagarraghyn, Jurby
Results are at the bottom of this page
Below are some random images, to view the full gallery Click HERE or on the link at the bottom of this page.








Click HERE to view full gallery of photographs.
| Position | Riders | Laps |
| 1 | Danny McCanney/Matt Moffatt | 19 |
| 2 | John McCanney/Jamie McCanney | 19 |
| 3 | Josh Corlett/Mark Cringle | 17 |
| 4 | Matthew Lund/Mark Lund | 17 |
| 5 | Gavin Hunt/Neil Hodgson | 17 |
| 6 | Mike Swift/Nathan Swift | 17 |
| 7 | Aaron Kneale/Steven Currie | 17 |
| 8 | Russell Millward/Rob Turner | 17 |
| 9 | Dan Kneen/Rory Parker | 16 |
| 10 | Chris Stokes/Johnathan Piggins | 15 |
| 11 | Ian Skillicorn/Joe Swan | 15 |
| 12 | Mike Turner/Leo Cordingley | 15 |
| 13 | Lewis Malone/Matthew Corkill | 15 |
| 14 | Will Harrison/Simon Walter | 15 |
| 15 | Ross Thorley/James Marshall | 15 |
| 16 | Antony Smith/Adrian Smith | 15 |
| 17 | Mark Tiernan/Matt Tiernan | 15 |
| 18 | Chris Quayle/Gareth Notman | 15 |
| 19 | Peter Wynne/Jack Faragher | 15 |
| 20 | Paul Bumfrey/Gordon Rice | 15 |
| 21 | Steven Curphey/Chris Madigan | 15 |
| 22 | Gary Kirby/Kevin Blackley | 15 |
| 23 | Ian Quirk/Tony Marshall | 15 |
| 24 | Damian Owen/Josh Brain | 14 |
| 25 | Rob Watson/Adam Huxham | 14 |
| 26 | Ruiari McGovern/Paul Smyth | 14 |
| 27 | Jon Ward/Nick Ward | 14 |
| 28 | Tim Dedman/Tom Skillicorn | 14 |
| 29 | Luke McKinley/Kane Hall | 14 |
| 30 | Tanya Dentith/Mark Mearns | 14 |
| 31 | Nathan Kelly/Matthew Kelly | 14 |
| 32 | Ross Phillips/Stuart Christian | 14 |
| 33 | Mark Hutchinson/Matt Garside | 13 |
| 34 | Martyn Jones/Ben Hardie | 13 |
| 35 | Terry Gaines/Aden McDermott | 13 |
| 36 | Stuart Storie/Robert Wilson | 13 |
| 37 | Daniel Curtis/David Curtis | 13 |
| 38 | Sam Corlett/Tom Lowry | 13 |
| 39 | Dylan Cain/Phil Gunnell | 13 |
| 40 | Maurice KellyJason McNee | 13 |
| 41 | Richard Curphey/Ste Ennett | 13 |
| 42 | Oliver Megson/Oliver Lace | 13 |
| 43 | Nicholas Colburn/Nick Dickinson | 13 |
| 44 | David Gurney/Jamie McAllister | 13 |
| 45 | Daniel Shimmin/Matthew Bell | 13 |
| 46 | Michael Evans/Ryan Cringle | 13 |
| 47 | Michael Butler/William Crossley | 12 |
| 48 | Tom Brummet/Tim Corfield | 12 |
| 49 | Juan Kinnish/Darren Murphy | 12 |
| 50 | Graham Taubman/Mark Madsen-Myghdal | 12 |
| 51 | Jake Clague/Joe Treanor | 12 |
| 52 | Gareth Temple/Rob Temple | 12 |
| 53 | David Keenan/Peter Oram | 12 |
| 54 | Michael Duke/Glenn Hargreaves | 12 |
| 55 | Nick Kirby/David Hardinge | 12 |
| 56 | Pak Bregazzi/Jack Hunter | 11 |
| 57 | Dan Colley/Robert Midghall | 11 |
| 58 | Michael Craine/Aaron Craine | 11 |
| 59 | Adam Jones/Ryan Jones | 11 |
| 60 | Nick Massay/Johnathan Garrard | 11 |
| 61 | Jordan Birchall/Ryan Wilson | 11 |
| 62 | Mike Kerruish/Jonathan Howarth | 11 |
| 63 | Steven Smith/Thomas Gascoyne | 11 |
| 64 | David Kennington/Russell Moore | 11 |
| 65 | Richard Done/Andrew Done | 11 |
| 66 | David Cain/Christopher Cain | 10 |
| 67 | Mark Lane/Robert Sells | 10 |
| 68 | Steve Hatton/Stephen Christie | 10 |
| 69 | Nick Ennett/Ian Swindells | 10 |
| 70 | Lee Marshall/Andrew Cubbon | 10 |
| 71 | Andy McKnight/Kathryn Sentence | 10 |
| 72 | Sean Henry/Craig Shannon | 10 |
| 73 | Will Duggan/Ben Begbie | 10 |
| 74 | Nigel Crellin/Saskia Baxter | 10 |
| 75 | Daniel Smith/Michael Brew | 9 |
| 76 | Gary McElroy/Des Craig | 9 |
| 77 | Ffinlo Christian/Joe Coulson | 9 |
| 78 | Richard Bairstow/Ross Barker | 8 |
| 79 | Dan Fenlon/Jacalyn Riding | 8 |
| 80 | Ryan Kneen/Ashley Blake | 7 |
| 81 | Ean Martin/Mark Cain | 7 |
| 82 | Robert Quayle/Matthew Quayle | 5 |
| 83 | Michael Willmott/Paul Cannell | 3 |
| 84 | Phil Holt/Brendan Boyd | |
| 85 | Robert Clague/Ian Bailey | |



















